Corporate Information
Group Structure
Operating Subsidiaries
Investment Holding
Associated Companies
Dormant Companies
| Name of Company | Abbreviation | Date of Incorporation, Place of Incorporation and Principal Place of Business | Principal Business | Issued and Paid-up Capital / Paid-in Registered Capital | Effective Interest Held by our Group |
|---|---|---|---|---|---|
| CDW Holding Limited | CDW | Apr 02, 2004, Bermuda | US$10,087,000 | 100% | |
| Tomoike Industrial (Hong Kong) Holding Limited | TM Hong Kong BVI | Apr 16, 2004, British Virgin Island | Investment holding | US$9,641,514 | 100% |
| Crystal Display (Shanghai) Holding Limited | CD Shanghai BVI | Apr 16, 2004, British Virgin Islands | Investment holding | US$50,000 | 100% |
| Tomoike Industrial (H.K.) Limited | TM Hong Kong | Apr 23, 1991, Hong Kong | Trading of precision accessories for office equipment and electrical appliances | HK$4,125,000 | 100% |
| Tomoike Industrial Co., Ltd. (Note 1) | TM Japan | Oct 26, 1959, Japan | Supply of precision components for LCD products and manufacture of precision accessories for office equipment | JPY60,000,000 | 99.9% |
| Crystal Display Components (Shanghai) Co., Limited | CD Shanghai | Jul 21, 2000, China | Manufacture of LCD backlight units and its related components | US$1,600,000 | 100% |
| Tomoike Precision Machinery (Shanghai) Co., Limited | TM Shanghai | Apr 23, 1996, China | Manufacture of precision accessories for office equipment and electrical appliance | US$1,200,000 | 100% |
| Tomoike Precision Machinery (Dongguan) Co., Limited | TM Dongguan | Aug 05, 2005, China | Manufacture of LCD backlight units and its related components | US$3,000,000 | 100% |
| Tomoike Bio Limited | TBI | Sep 26, 2014, Hong Kong | General Trading | HK$2,000,000 | 100% |
| Menkobo Muguruma Co., Limited | Muguruma | Jan 09, 2015, Japan | Food and beverage | J30,000,000 | 100% |
| Suzhou Pengfu Photoelectric Technology Company Limited (Note 2) | Suzhou Pengfu | Jul 09, 2014, China | Design, development, manufacture and sale of light guide panels | RMB4,320,000 | 25% |
| Bangladesh Japan Cooperation Company Limited | BJ Cooperation | Mar 16, 2016, Bangladesh | Liaise office, general trading and other business | BDT800,000 | 100% |
| Tuo Mao Enterprise Management Advisory (Shanghai) Co., Limited | Tuo Mao Shanghai | Apr 07, 2016, China | Provision of food and beverage management and advisory service | RMB1,000,000 | 100% |
| TWB Co., Limited | TWB | Apr 12, 2016, Japan | Food and beverage | JPY50,000,000 | 99.9% |
| CDW Life Science Co., Limited | CLS Japan | Jan 23, 2017, Japan | Provision of Bio-Tech related research and development; manufacture, sales and marketing of health care and beauty products; and acquisition and holding of intellectual property | JPY30,000,000 | 99.9% |
| GSP Enterprise Inc. | GSP | Apr 01, 2008, Japan | Research and development of an antibodies library | JPY14,250,000 | 95% |
| A Biotech Co., Limited | ABio | Jan 29, 2018, Korea | Application of biotechnology to research and develop antibodies-related products, and their manufacture, sales and provision of service | KRW4,333,325,000 | 71.54% |
| Tomoike Industrial (Philippines) Incorporated | TM Philippines | Jun 03, 2019, Philippines | Manufacture and assembly of printed circuit board, mobile payment device, niche precision components and insulating materials | PHP11,000,000 | 100% |
Note 1:
a) 51.37% equity interest was acquired on 7 July 2006;
b) the remaining 48.63% equity interest was acquired on 29 September 2007;
c) 0.1% equity interest was disposed on 26 December 2013.
a) 51.37% equity interest was acquired on 7 July 2006;
b) the remaining 48.63% equity interest was acquired on 29 September 2007;
c) 0.1% equity interest was disposed on 26 December 2013.
Note 2:
25% equity interest was acquired on 27 January 2015.
25% equity interest was acquired on 27 January 2015.